Chompsy/Supermarket price comparison by town
Supermarket price comparison in Migdal HaEmek
Cheapest basket in Migdal HaEmek: Rami Levy, ₪66.60
Basket of 11 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| Rami LevyCheapest | ₪66.60 | 1 branch in town |
| Osher Ad | ₪67.80+₪1.20 | 1 branch in town |
| Shufersal | ₪72.24+₪5.64 | 2 branches in town |
| Carrefour | ₪74.18+₪7.58 | 1 branch in town |
Price of each item
| Item | Rami Levy | Osher Ad | Shufersal | Carrefour |
|---|---|---|---|---|
| Tomatoes, 1 kg | ₪6.90 | ₪6.90 | ₪7.90 | ₪8.90 |
| Cucumbers, 1 kg | ₪4.90 | ₪4.90 | ₪6.90 | ₪6.90 |
| Onions, 1 kg | ₪5.40 | ₪4.90 | ₪4.90 | ₪5.90 |
| Potatoes, 1 kg | ₪4.90 | ₪6.90 | ₪4.90 | ₪4.90 |
| Chicken breast, 1 kg | No price | ₪34.90 | ₪37.90 | ₪42.90 |
| Eggs, 12 | ₪13.10 | ₪13.27 | ₪13.40 | No price |
| Milk, 1 L | ₪6.70 | ₪6.30 | ₪6.41 | ₪6.41 |
| White cheese, 250 g | ₪5.60 | ₪5.60 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪7.90 | ₪7.90 | ₪7.90 | ₪8.00 |
| Pasta, 500 g | ₪4.00 | No price | ₪6.50 | ₪4.90 |
| Flour, 1 kg | ₪3.80 | ₪3.90 | ₪4.70 | ₪4.40 |
| Sugar, 1 kg | ₪4.90 | ₪4.90 | ₪5.50 | ₪4.90 |
| Standard bread, 750 g | ₪6.70 | ₪6.70 | ₪7.36 | ₪8.00 |
| Canola oil, 1 L | ₪8.90 | ₪8.90 | ₪9.90 | ₪10.00 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 01/01/2015 to 19/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.