Chompsy/Supermarket price comparison by town
Supermarket price comparison in Hod HaSharon
Cheapest basket in Hod HaSharon: Rami Levy, ₪80.99
Basket of 12 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| Rami LevyCheapest | ₪80.99 | 1 branch in town |
| Tiv Taam | ₪86.77+₪5.78 | 1 branch in town |
| Shufersal | ₪87.84+₪6.85 | 5 branches in town |
| Carrefour | ₪97.67+₪16.68 | 1 branch in town |
Price of each item
| Item | Rami Levy | Tiv Taam | Shufersal | Carrefour |
|---|---|---|---|---|
| Tomatoes, 1 kg | ₪8.90 | ₪8.90 | ₪8.90 | ₪13.90 |
| Cucumbers, 1 kg | ₪7.90 | ₪8.90 | ₪7.90 | ₪10.90 |
| Onions, 1 kg | ₪5.90 | ₪5.90 | ₪5.90 | ₪8.90 |
| Potatoes, 1 kg | ₪4.90 | ₪5.90 | ₪6.90 | ₪5.90 |
| Chicken breast, 1 kg | No price | ₪41.90 | ₪39.90 | ₪46.90 |
| Eggs, 12 | ₪13.40 | ₪13.40 | ₪13.40 | No price |
| Milk, 1 L | ₪6.92 | ₪6.92 | ₪6.41 | ₪6.92 |
| White cheese, 250 g | ₪5.87 | ₪5.87 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪7.90 | ₪9.20 | ₪8.90 | ₪9.20 |
| Pasta, 500 g | ₪4.60 | ₪6.50 | ₪7.90 | ₪5.90 |
| Flour, 1 kg | ₪4.50 | ₪4.90 | ₪5.00 | ₪5.00 |
| Sugar, 1 kg | ₪5.50 | ₪5.50 | ₪5.90 | ₪5.90 |
| Standard bread, 750 g | ₪8.20 | ₪8.38 | ₪7.36 | ₪8.38 |
| Canola oil, 1 L | ₪9.90 | ₪9.90 | ₪10.90 | ₪10.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 12/12/2023 to 19/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.