Chompsy/Supermarket price comparison by town
Supermarket price comparison in Or Yehuda
Cheapest basket in Or Yehuda: Yochananof, ₪67.08
Basket of 11 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| YochananofCheapest | ₪67.08 | 2 branches in town |
| Shufersal | ₪70.98+₪3.90 | 1 branch in town |
| Carrefour | ₪74.08+₪7.00 | 1 branch in town |
| Rami Levy | ₪77.39+₪10.31 | 1 branch in town |
Price of each item
| Item | Yochananof | Shufersal | Carrefour | Rami Levy |
|---|---|---|---|---|
| Tomatoes, 1 kg | ₪8.90 | ₪7.90 | ₪8.90 | ₪8.90 |
| Cucumbers, 1 kg | ₪5.90 | ₪6.90 | ₪6.90 | ₪7.90 |
| Onions, 1 kg | ₪4.90 | ₪5.90 | ₪5.90 | ₪5.90 |
| Potatoes, 1 kg | ₪2.90 | ₪5.90 | ₪4.90 | ₪5.90 |
| Chicken breast, 1 kg | ₪37.90 | ₪42.90 | ₪42.90 | No price |
| Eggs, 12 | ₪13.40 | ₪13.00 | No price | ₪13.40 |
| Milk, 1 L | ₪6.41 | ₪6.41 | ₪6.41 | ₪6.92 |
| White cheese, 250 g | ₪5.87 | ₪5.87 | ₪5.87 | ₪5.87 |
| Rice, 1 kg | ₪6.90 | ₪8.90 | ₪8.00 | ₪7.90 |
| Pasta, 500 g | ₪4.38 | No price | ₪4.90 | ₪4.38 |
| Flour, 1 kg | ₪3.90 | ₪3.50 | ₪4.40 | ₪4.50 |
| Sugar, 1 kg | ₪4.90 | ₪5.90 | ₪4.90 | ₪5.50 |
| Standard bread, 750 g | ₪7.60 | ₪5.90 | ₪8.00 | ₪8.20 |
| Canola oil, 1 L | ₪8.90 | ₪7.90 | ₪9.90 | ₪9.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 29/11/2023 to 19/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.