Chompsy/Supermarket price comparison by town
Supermarket price comparison in Tiberias
Cheapest basket in Tiberias: Shufersal, ₪118.51
Basket of 14 staples
Tomatoes, 1 kg · Cucumbers, 1 kg · Onions, 1 kg · Potatoes, 1 kg · Chicken breast, 1 kg · Eggs, 12 · Milk, 1 L · White cheese, 250 g · Rice, 1 kg · Pasta, 500 g · Flour, 1 kg · Sugar, 1 kg · Standard bread, 750 g · Canola oil, 1 L
| Chain | Basket price | Branch compared |
|---|---|---|
| ShufersalCheapest | ₪118.51 | 2 branches in town |
| Rami Levy | ₪122.10+₪3.59 | 1 branch in town |
| Yochananof | ₪124.27+₪5.76 | 2 branches in town |
Price of each item
| Item | Shufersal | Rami Levy | Yochananof |
|---|---|---|---|
| Tomatoes, 1 kg | ₪4.90 | ₪7.90 | ₪8.90 |
| Cucumbers, 1 kg | ₪6.90 | ₪6.90 | ₪6.90 |
| Onions, 1 kg | ₪4.50 | ₪7.90 | ₪5.90 |
| Potatoes, 1 kg | ₪4.90 | ₪4.90 | ₪4.90 |
| Chicken breast, 1 kg | ₪38.90 | ₪34.90 | ₪34.90 |
| Eggs, 12 | ₪12.80 | ₪13.10 | ₪13.40 |
| Milk, 1 L | ₪6.41 | ₪6.70 | ₪6.92 |
| White cheese, 250 g | ₪5.87 | ₪5.60 | ₪5.87 |
| Rice, 1 kg | ₪7.50 | ₪5.90 | ₪6.90 |
| Pasta, 500 g | ₪3.63 | ₪4.00 | ₪4.38 |
| Flour, 1 kg | ₪3.50 | ₪3.80 | ₪3.90 |
| Sugar, 1 kg | ₪4.90 | ₪4.90 | ₪4.90 |
| Standard bread, 750 g | ₪5.90 | ₪6.70 | ₪7.60 |
| Canola oil, 1 L | ₪7.90 | ₪8.90 | ₪8.90 |
Prices come from the price files the chains publish under Israel’s price transparency law, dated 26/10/2016 to 17/11/2026. Each chain is shown at its cheapest branch in town, and every price is scaled to the same pack size. Promotions and club prices are not included, and the checkout price is what counts.
A grocery list priced at your supermarket
Chompsy plans your dinners for the week and builds one grocery list, priced at the branch you pick.